| Attribute | Moto Guzzi Breva 1100 2006 × | Buell Lightning XB9S 2003 × |
|---|---|---|
| General | ||
| Production from (year) | 2006 | 2003 |
| Make | Moto Guzzi | Buell |
| Model | Moto Guzzi Breva 1100 | Buell Lightning XB9S |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection. Weber- Marelli electronic injection | Injection |
| Displacement (cm³) | 1,064 | 984 |
| Power (kw) | 66.4 | 67.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | - | Belt |
| Torque (Nm) | 94.9 | 92.2 |
| Bore (mm) | 92 | 88.9 |
| Stroke (mm) | 80 | 79.4 |
| Gearbox | - | 5-speed |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Ignition | Magneti Marelli IAW electronic digital | - |
| Clutch | Dry | - |
| Lubrication system | Wet sump, forced oil, cartridge filter | - |
| Compression | 9.8:1 | 10.0:1 |
| Exhaust system | Triple catalyzed with Lambda probe | - |
| Chassis | ||
| Front suspension | 43 mm fork, preload adjustable | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
| Rear suspension | Single sided swing arm suspension with progressive linkage | Showa® shock absorber with adjustable compression damping, rebound damping and spring preload |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 282 | 240 |
| Frame type | Detachable tubular duplex cradle | Aluminum Frame with Uniplanar powertrain vibration isolation system |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 180/55-17 | 180/55-ZR17 |
| Front wheel travel (mm) | 119 | 120 |
| Rear wheel travel (mm) | 140 | 127 |
| Trail (mm) | 119 | - |
| Rake (fork angle) (degree) | 25 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,490 | 1,321 |
| Dry weight (kg) | 233 | 175 |
| Power/weight ratio | 0.285 | 0.384 |
| Overall height (mm) | 1,310 | 1,232 |
| Overall length (mm) | 2,130 | 1,924 |
| Overall width (mm) | 810 | 831 |
| Seat height (mm) | 800 | 765 |
| Ground clearance (mm) | 185 | 127 |
| Performance | ||
| Fuel capacity (l) | 23.99 | 14 |