| Attribute | Honda X-Eleven 2000 × | Buell X1 Lightning 2000 × |
|---|---|---|
| General | ||
| Production from (year) | 2000 | 2000 |
| Make | Honda | Buell |
| Model | Honda X-Eleven | Buell X1 Lightning |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Displacement (cm³) | 1,137 | 1,203 |
| Power (kw) | 102.2 | 69.3 |
| Cooling system | Liquid | Air |
| Torque (Nm) | 116 | 116 |
| Gearbox | 5-speed | 5-speed |
| Chassis | ||
| Front brakes | Dual disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,397 |
| Dry weight (kg) | 222 | 200 |
| Power/weight ratio | 0.4604 | 0.3465 |
| Seat height (mm) | 810 | 749 |
| Performance | ||
| Top speed (km/h) | 230 | 215 |
| Fuel capacity (l) | 22 | 15.8 |