Attribute | Yamaha BT 1100 Bulldog 2004 × | Cagiva Raptor 1000 2005 × |
---|---|---|
General | ||
Production from (year) | 2004 | 2005 |
Make | Yamaha | Cagiva |
Model | Yamaha BT 1100 Bulldog | Cagiva Raptor 1000 |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | 1 | - |
Displacement (cm³) | 1,063 | 994.8 |
Power (kw) | 46.8 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 88.2 | - |
Bore (mm) | 95 | 97.8 |
Stroke (mm) | 75 | 65.8 |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | - | Electronic |
Compression | 8.3:1 | 11.3:1 |
Chassis | ||
Front suspension | Telescopic fork | Upside down telscopic hydraulic fork |
Rear suspension | Swing arm (link suspension) | Progressive, single shock absorber with adjustable spring preload |
Front brakes | Double disc | Single disc. Bremo. 4-piston calipers |
Rear brakes | Single disc | Single disc. Bremo |
Diameter (mm) | 267 | 298 |
Frame type | - | High strength steel tubular frame |
Front tyre | 120/70-ZR17 | - |
Rear tyre | 170/60-ZR17 | - |
Front wheel travel (mm) | 130 | 138 |
Rear wheel travel (mm) | 113 | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,511 | 1,432 |
Dry weight (kg) | 229 | 191 |
Power/weight ratio | 0.2039 | - |
Overall height (mm) | 1,145 | 1,090 |
Overall length (mm) | 2,192 | 2,104 |
Overall width (mm) | 800 | 800 |
Seat height (mm) | 812 | 805 |
Ground clearance (mm) | 168 | 175 |
Performance | ||
Fuel capacity (l) | - | 15.17 |