| Attribute | Motorhispania Duna 125 Supermotard 2009 × | Cagiva Raptor 125 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2007 |
| Make | Motorhispania | Cagiva |
| Model | Motorhispania Duna 125 Supermotard | Cagiva Raptor 125 |
| Category | Super motard | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Mikuni VM 20 | Carburettor. Dell’Orto´ PHBH 28 BD |
| Displacement (cm³) | 125 | 124.6 |
| Power (kw) | 8.8 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 54 | 56 |
| Stroke (mm) | 54 | 50.6 |
| Gearbox | - | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | CDI | CDI |
| Clutch | Wet, multiplate | Wet, multiplate type; mechanic control |
| Compression | - | 7.4:1 |
| Exhaust system | Euro 3 | - |
| Chassis | ||
| Front suspension | Upside down fork | Upside down telescopic hydraulic fork |
| Rear suspension | Paioli monoshock | Sachs progressive with hydraulic shock absorbers |
| Front brakes | Single disc. Galfer Wave | Single disc |
| Rear brakes | Single disc. Galfer Wave | Single disc |
| Diameter (mm) | 220 | 230 |
| Frame type | Deltabox double steel beam | Aluminium |
| Front tyre | 100/80-17 | - |
| Rear tyre | 130/70-17 | - |
| Front wheel travel (mm) | - | 120 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,374 |
| Dry weight (kg) | 105 | 125 |
| Power/weight ratio | 0.0838 | - |
| Overall length (mm) | 1,980 | 1,979 |
| Seat height (mm) | 805 | 775 |
| Performance | ||
| Fuel capacity (l) | 7.8 | - |