Attribute | ![]() Cagiva Raptor 650 2008 × | ![]() Cagiva Raptor 650 2007 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2007 |
Make | Cagiva | Cagiva |
Model | Cagiva Raptor 650 | Cagiva Raptor 650 |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | Injection |
Displacement (cm³) | 645 | 645 |
Power (kw) | 53.8 | 51.1 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 63.5 | 63.5 |
Bore (mm) | 81 | 81 |
Stroke (mm) | 62.2 | 62.2 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Clutch | Wet, multiplate type; mechanic control. | Wet, multiplate type; mechanic control. |
Compression | 11.5:1 | 11.5:1 |
Chassis | ||
Front suspension | Upside down telescopic hydraulic fork | Upside down telescopic hydraulic fork |
Rear suspension | Progressive shock absorber with adjustable spring preload | Progressive shock absorber with adjustable spring preload |
Front brakes | Double disc | Double disc. Bremo |
Rear brakes | Single disc | Single disc. Bremo |
Diameter (mm) | 220 | 220 |
Frame type | High strength steel tubular frame | High strength steel tubular frame |
Front wheel travel (mm) | 120 | 120 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,438 | 1,438 |
Dry weight (kg) | 180 | 180 |
Power/weight ratio | 0.2989 | 0.2839 |
Overall length (mm) | 2,110 | 2,110 |
Seat height (mm) | 775 | 775 |
Ground clearance (mm) | 165 | 165 |
Performance | ||
Top speed (km/h) | 200 | - |
Fuel capacity (l) | 17.5 | - |