| Attribute | Suzuki GSX-S1000 2020 × | Cagiva Xtra Raptor 1000 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2005 |
| Make | Suzuki | Cagiva |
| Model | Suzuki GSX-S1000 | Cagiva Xtra Raptor 1000 |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. 10-hole injectors on each 44mm throttle body | - |
| Displacement (cm³) | 999 | 994.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 73.4 | 97.8 |
| Stroke (mm) | 59 | 65.8 |
| Gearbox | 6-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Ignition | Electronic ignition (Transistorized) | Electronic |
| Clutch | Wet, multi-plate type | - |
| Lubrication system | Wet sump | - |
| Compression | 12.2:1 | 11.3:1 |
| Exhaust system | Stainless steel, 4-2-1 exhaust system | - |
| Chassis | ||
| Front suspension | KYB inverted telescopic, coil spring, oil damped | Upside down telscopic hydraulic fork |
| Rear suspension | Link type, single shock, coil spring, oil damped | Progressive, single shock absorber with adjustable spring preload |
| Front brakes | Double disc. Brembo 4-piston, ABS | Single disc |
| Rear brakes | Single disc. Nissin, 1-piston, single disc, ABS | Single disc |
| Diameter (mm) | 240 | 298 |
| Frame type | Twin-spar aluminum | High strength steel tubular frame |
| Front tyre | 120/70-ZR17 | - |
| Rear tyre | 190/50-ZR17 | - |
| Wheels | Cast aluminum | - |
| Front wheel travel (mm) | 120 | 138 |
| Trail (mm) | 100 | 102 |
| Rake (fork angle) (degree) | 25 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | LCD display | - |
| Dimensions | ||
| Wheelbase (mm) | 1,460 | 1,432 |
| Dry weight (kg) | 209 | 192 |
| Overall height (mm) | 1,080 | 1,090 |
| Overall length (mm) | 2,115 | 2,104 |
| Overall width (mm) | 795 | 800 |
| Seat height (mm) | 815 | 805 |
| Ground clearance (mm) | 140 | 175 |
| Performance | ||
| Fuel capacity (l) | 17 | 15.17 |