| Attribute | Yamaha Tricker 2012 × | California Scooter TT250 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2020 |
| Make | Yamaha | California Scooter |
| Model | Yamaha Tricker | California Scooter TT250 |
| Category | Super motard | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 249 | 229.5 |
| Power (kw) | 13.1 | 11.7 |
| Fuel consumption (l/100km) | 2.56 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 19 | 18.3 |
| Bore (mm) | 74 | 67 |
| Stroke (mm) | 58 | 65 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 59.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | Constant mesh | - |
| Ignition | CDI | - |
| Clutch | Wet, multiple disc | - |
| Lubrication system | Wet sump | - |
| Compression | 9.5:1 | 8.7:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Inverted Telescopic, 48mm upper, 37mm lower |
| Rear suspension | Monocross | Monoshock with preload adjustment |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 203 | 220 |
| Frame type | Steel semi-double cradle | Tubular steel |
| Front tyre | 80/70-19 | 3.00-21 |
| Rear tyre | 120/90-16 | 4.60-18 |
| Wheels | - | Wire spoked |
| Front wheel travel (mm) | 180 | 157 |
| Rear wheel travel (mm) | 172 | 165 |
| Trail (mm) | 92 | - |
| Rake (fork angle) (degree) | 25 | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,330 | 1,397 |
| Dry weight (kg) | 118 | 140 |
| Power/weight ratio | 0.111 | 0.0835 |
| Overall height (mm) | 1,130 | 1,118 |
| Overall length (mm) | 2,000 | 2,108 |
| Overall width (mm) | 810 | 813 |
| Seat height (mm) | 790 | 864 |
| Ground clearance (mm) | 270 | 292 |
| Performance | ||
| Top speed (km/h) | 115 | 96 |
| Fuel capacity (l) | 7.2 | 10.98 |
| Oil capacity (l) | 1.4 | - |
| Battery capacity (Ah) | 6 | - |