| Attribute | Yamaha Wolverine 350 × | Can-Am DS 250 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2014 |
| Make | Yamaha | Can-Am |
| Model | Yamaha Wolverine 350 | Can-Am DS 250 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Mikuni® 33mm BSR | Carburettor. Keihin PTG 23 |
| Displacement (cm³) | 348 | 249.4 |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Bore (mm) | 83 | 71 |
| Stroke (mm) | 64.5 | 63 |
| Gearbox | 6-speed | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | - | Chain driven/solid axle |
| Ignition | DC – CDI | - |
| Compression | 9.2:1 | - |
| Chassis | ||
| Front suspension | Independent double wishbone | Double A-arm |
| Rear suspension | Swingarm | Swingarm |
| Front brakes | Double disc | Single disc. Hydraulic. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic. |
| Front tyre | 23/7-12 | 22/7-10 |
| Rear tyre | 23/10-12 | 20/11-9 |
| Wheels | - | Steel |
| Front wheel travel (mm) | 127 | 140 |
| Rear wheel travel (mm) | 127 | 170 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | 2 headlamps (35-W) with tail light and brake light |
| Instruments | - | Neutral light, reverse light and oil / temperature light |
| Dimensions | ||
| Wheelbase (mm) | 1,232 | 1,194 |
| Dry weight (kg) | 216 | 194 |
| Overall height (mm) | 1,095 | 1,105 |
| Overall length (mm) | 1,979 | 1,829 |
| Overall width (mm) | 1,064 | 1,029 |
| Seat height (mm) | 841 | 800 |
| Ground clearance (mm) | 221 | 259 |
| Performance | ||
| Fuel capacity (l) | 14.38 | 12.49 |