Attribute | ![]() Can-Am DS 250 2009 × | ![]() Sherco 2.5 Trial × |
---|---|---|
General | ||
Production from (year) | 2009 | 2004 |
Make | Can-Am | Sherco |
Model | Can-Am DS 250 | Sherco 2.5 Trial |
Category | ATV | Trial |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 249.4 | 249.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 71 | 72.8 |
Stroke (mm) | 63 | 60 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Compression | - | 10.0:1 |
Chassis | ||
Front suspension | Double A-arm, 5.5 in (140 mm) 5-position adjustable pre-load | - |
Rear suspension | Swingarm, 6.7 in (170 mm), 5-position adjustable pre-load | - |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | DS 250 | Built from Chrome-molybdenum forming a single structure. |
Front tyre | 22/7-10 | - |
Rear tyre | 20/11-9 | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 194 | 69 |
Seat height (mm) | 800 | 635 |
Ground clearance (mm) | 259 | 325 |
Performance | ||
Fuel capacity (l) | 12.49 | - |