| Attribute | Can-Am DS 450 X mx × | Honda TRX450R Kick Start × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2009 |
| Make | Can-Am | Honda |
| Model | Can-Am DS 450 X mx | Honda TRX450R Kick Start |
| Category | ATV | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. 46 mm Throttle Body, 16 bit / 32 MHz CPU | Carburettor. Keihin 40.0mm flat slide with throttle position sensor (TPS) |
| Displacement (cm³) | 449.3 | 450 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 97 | 96 |
| Stroke (mm) | 60.8 | 62 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Driveline | 520 O-ring high capacity chain, aluminum sproket hub, aluminum sprocket, rigid axle | - |
| Ignition | - | CD with electronic advance |
| Clutch | Heavy-duty clutch, 9 friction plates with DirectLink mechanism | - |
| Compression | - | 12.0:1 |
| Chassis | ||
| Front suspension | R-Type forged-aluminum Double A-arm KYB dagger | Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping |
| Rear suspension | R-Type cast-aluminum swingarm Chromoly hollow rear axle KYB dagger | Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping |
| Front brakes | Double disc. Two-piston calipers. | Double disc |
| Rear brakes | Single disc. Single-piston caliper. | Single disc |
| Diameter (mm) | 198 | 190 |
| Frame type | ALTEC dual-pyramidal aluminum | - |
| Front tyre | 21/7-10 | 22/7-10 |
| Rear tyre | 20/10-9 | 20/10-10 |
| Wheels | Polished-aluminum | - |
| Front wheel travel (mm) | 241 | 213 |
| Rear wheel travel (mm) | 256 | 236 |
| Other | ||
| Starter | Electric | Kick |
| Color options |
|
|
| Light | Dual removable headlights (35-W) | - |
| Instruments | Low fuel, check engine, neutral | - |
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,275 |
| Kerb weight (kg) | - | 173.7 |
| Dry weight (kg) | 158 | - |
| Overall height (mm) | 1,064 | 1,100 |
| Overall length (mm) | 1,839 | 1,862 |
| Overall width (mm) | 1,168 | 1,176 |
| Seat height (mm) | 838 | 833 |
| Ground clearance (mm) | 132 | 112 |
| Performance | ||
| Fuel capacity (l) | 11.36 | 10.21 |