| Attribute | Can-Am Outlander 1000 XT × | Yamaha Grizzly 550 FI Auto 4x4 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2009 |
| Make | Can-Am | Yamaha |
| Model | Can-Am Outlander 1000 XT | Yamaha Grizzly 550 FI Auto 4x4 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. 46-mm Throttle Body, 2 Siemens VDO injectors | Injection. Yamaha Fuel Injection (YFI), 40mm |
| Displacement (cm³) | 976 | 688 |
| Power (kw) | 59.9 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 91 | 92 |
| Stroke (mm) | 75 | 84 |
| Gearbox | Automatic | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | Selectable 2w/4w with Visco-Lok† front differential | - |
| Ignition | - | TCI, 32-bit ECU |
| Compression | - | 9.3:1 |
| Chassis | ||
| Front suspension | Double A-arm | Independent double wishbone |
| Rear suspension | Torsional Trailing arm Independent (TTI) | Independent double wishbone |
| Front brakes | Double disc. Hydraulic | Double disc |
| Rear brakes | Single disc. Hydraulic | Double disc |
| Front tyre | 26/8-12 | 25/7-12 |
| Rear tyre | 26/10-12 | 25/10-12 |
| Wheels | Cast-aluminum | - |
| Front wheel travel (mm) | 229 | 127 |
| Rear wheel travel (mm) | 236 | 127 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Carrying capacity | Front: rack 100 lb (45 kg) Rear rack: 200 lb (90 kg). | - |
| Light | 2 fender mounted headlamps (35W) with tail light / brake light | - |
| Instruments | Multi-function digital LCD gauge: Speedometer, tachometer (bar graph RPM, bottom bar numerical RPM), odometer, trip and hour meters | - |
| Dimensions | ||
| Wheelbase (mm) | 1,295 | 1,250 |
| Dry weight (kg) | 303 | 272 |
| Power/weight ratio | 0.1977 | - |
| Overall height (mm) | 1,143 | 1,240 |
| Overall length (mm) | 2,184 | 2,065 |
| Overall width (mm) | 1,168 | 1,181 |
| Seat height (mm) | 877 | 904 |
| Ground clearance (mm) | 305 | 300 |
| Performance | ||
| Fuel capacity (l) | 16.28 | 20.06 |
| Oil capacity (l) | 4.5 | - |