| Attribute | Can-Am Outlander 650 2009 × | Honda FMX 650 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2006 |
| Make | Can-Am | Honda |
| Model | Can-Am Outlander 650 | Honda FMX 650 |
| Category | ATV | Enduro / offroad |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 649.6 | 644 |
| Power (kw) | - | 27.1 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | - | 52.3 |
| Bore (mm) | 82 | 100 |
| Stroke (mm) | 62 | 82 |
| Gearbox | - | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | - | Fully transistorised electronic |
| Clutch | - | Wet, multiplate with coil springs |
| Compression | - | 8.3:1 |
| Chassis | ||
| Front suspension | Double A-arm, Forged Aluminum upper arm, | - |
| Rear suspension | TTI independent | - |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | SST | - |
| Front tyre | 26/8-12 | - |
| Rear tyre | 26/10-12 | - |
| Trail (mm) | - | 97 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,295 | 1,490 |
| Dry weight (kg) | 299 | 163 |
| Power/weight ratio | - | 0.1663 |
| Seat height (mm) | 876 | 875 |
| Ground clearance (mm) | 305 | 216 |
| Performance | ||
| Fuel capacity (l) | 20.06 | 11 |