| Attribute | Can-Am Renegade 500 × | Honda FourTrax Foreman Rubicon 4x4 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2015 |
| Make | Can-Am | Honda |
| Model | Can-Am Renegade 500 | Honda FourTrax Foreman Rubicon 4x4 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. 46 mm Throttle Body, 2 Siemens† VDO injectors | Carburettor. 36mm constant velocity carburetor |
| Engine details | Rotax engine | - |
| Displacement (cm³) | 499.6 | 499 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 82 | 92 |
| Stroke (mm) | 47 | 75 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
| Emission details | - | Meets current California Air Resources Board (CARB) off-road emissions standards. |
| Driveline | Selectable 2WD / 4WD shaft driven with Visco-Lok auto-locking front differential | Direct front and rear driveshafts with TraxLok® and torque-sensitive front differential |
| Ignition | - | CD with electronic advance |
| Clutch | - | Automatic |
| Lubrication system | - | Dry sump |
| Chassis | ||
| Front suspension | Double A-arm with oil shocks | Independent double-wishbone |
| Rear suspension | Torsional Trailing arm Independent (TTI) with oil shocks | Swingarm with dual shock absorbers |
| Front brakes | Double disc. Hydraulic. Two-piston calipers. | Single disc. 0 |
| Rear brakes | Double disc. Hydraulic. Two-piston calipers. | Expanding brake (drum brake) |
| Diameter (mm) | 214 | 180 |
| Frame type | Surrounding Spar Technology (SST) G2 | - |
| Front tyre | 25/8-12 | 25/8-12 |
| Rear tyre | 25/10-12 | 25/8-12 |
| Wheels | Cast-aluminum rims. ITP Holeshot tires. | - |
| Front wheel travel (mm) | 229 | 170 |
| Rear wheel travel (mm) | - | 170 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | 240-W from 4 fender mounted projector beam headlamps (60-W) with tail light / brake light | - |
| Instruments | Multifunction digital gauge | - |
| Dimensions | ||
| Wheelbase (mm) | 1,295 | 1,285 |
| Dry weight (kg) | 279 | 307 |
| Overall height (mm) | 1,245 | 1,179 |
| Overall length (mm) | 2,184 | 2,108 |
| Overall width (mm) | 1,168 | 1,189 |
| Seat height (mm) | 876 | 861 |
| Ground clearance (mm) | 267 | 191 |
| Performance | ||
| Reserve fuel capacity (l) | - | 4.92 |
| Fuel capacity (l) | 20.44 | 15.14 |