| Attribute | CCM C-XR230-E 2009 × | Sherco 250 ST-R × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2019 |
| Make | CCM | Sherco |
| Model | CCM C-XR230-E | Sherco 250 ST-R |
| Category | Enduro / offroad | Trial |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | - | Carburettor |
| Displacement (cm³) | 230 | 250 |
| Power (kw) | 13.1 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 67 | 72.8 |
| Stroke (mm) | 65 | 60 |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | C.D.I. | Digital |
| Lubrication system | Wet Sump | - |
| Compression | 9.2:1 | - |
| Chassis | ||
| Front suspension | Conventional 40mm | Steel Tech Fork |
| Rear suspension | Single shock - adjustable preload | Progressive link system with single adjustable shock absorber r |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Tubular welded steel | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,322 |
| Kerb weight (kg) | - | 68 |
| Dry weight (kg) | 118 | - |
| Power/weight ratio | 0.111 | - |
| Seat height (mm) | 800 | 685 |
| Alternate seat height | 830 | - |
| Ground clearance (mm) | 340 | 310 |
| Performance | ||
| Fuel capacity (l) | 8.8 | 2.4 |