Attribute | ![]() CCM C-XR230-S 2007 × | ![]() Suzuki DR-Z 250 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | CCM | Suzuki |
Model | CCM C-XR230-S | Suzuki DR-Z 250 |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor | Carburettor. Mikuni BSR32 |
Displacement (cm³) | 230 | 249 |
Power (kw) | 11.3 | - |
Cooling system | Air | Oil & air |
Transmission type,final drive | Chain | - |
Torque (Nm) | 17.5 | - |
Bore (mm) | 67 | 73 |
Stroke (mm) | 65 | 59.6 |
Gearbox | 5-speed | 6-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | - | Wet sump |
Compression | 9.2:1 | - |
Chassis | ||
Front suspension | - | Telescopic, oil-damped, 12-way adjustable compression and 17-way rebound damping |
Rear suspension | - | Link-type, gas/oil-damped, fully-adjustable compression/rebound damping and preload |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | - | 80/70-21 |
Rear tyre | - | 100/90-18 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,455 |
Dry weight (kg) | 118 | 115 |
Power/weight ratio | 0.0958 | - |
Overall length (mm) | 2,130 | 2,150 |
Overall width (mm) | 850 | 880 |
Seat height (mm) | 800 | 890 |
Ground clearance (mm) | 340 | 300 |
Performance | ||
Top speed (km/h) | 104 | - |
Fuel capacity (l) | 8.8 | - |