Attribute | ![]() CCM C-XR230-S 2007 × | ![]() Suzuki RM 250 2003 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2003 |
Make | CCM | Suzuki |
Model | CCM C-XR230-S | Suzuki RM 250 |
Category | Super motard | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 230 | 249 |
Power (kw) | 11.3 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 17.5 | - |
Bore (mm) | 67 | 66.4 |
Stroke (mm) | 65 | 72 |
Gearbox | 5-speed | 5-speed |
Compression | 9.2:1 | 9.0:1 |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | - | 80/100-21 |
Rear tyre | - | 110/90-19 |
Other | ||
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,470 |
Dry weight (kg) | 118 | 96 |
Power/weight ratio | 0.0958 | - |
Overall length (mm) | 2,130 | 2,175 |
Overall width (mm) | 850 | 840 |
Seat height (mm) | 800 | 965 |
Ground clearance (mm) | 340 | 350 |
Performance | ||
Top speed (km/h) | 104 | - |
Reserve fuel capacity (l) | - | 1.8 |
Fuel capacity (l) | 8.8 | 8 |