| Attribute | Husqvarna Vitpilen 701 2020 × | CCM FT710 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2008 |
| Make | Husqvarna | CCM |
| Model | Husqvarna Vitpilen 701 | CCM FT710 |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Carburettor. Mikuni BSR32, twin |
| Displacement (cm³) | 692.7 | 710 |
| Power (kw) | 54.7 | 40.1 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 74 | - |
| Bore (mm) | 105 | 105 |
| Stroke (mm) | 80 | 82 |
| Gearbox | 6-speed | - |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Ignition | - | Electronic ignition (CDI) |
| Clutch | Slipper clutch | - |
| Lubrication system | Forced oil lubrication with 2 Eaton pumps | Wet Sump |
| Compression | - | 12.2:1 |
| Chassis | ||
| Front suspension | WP upside-down Ø 43 mm | WP 43mm upside down |
| Rear suspension | WP shock absorber with linkage | Nitron fully adjustable |
| Front brakes | Single disc. ABS. Brembo. Floating disc. Four-piston calipers. Radially mounted. | Single disc |
| Rear brakes | Single disc. ABS. Brembo. Floating disc. Single-piston caliper. | Single disc |
| Diameter (mm) | 240 | 260 |
| Frame type | Chromium-molybdenum steel trellis frame | - |
| Front tyre | - | 120/70-17 |
| Rear tyre | - | 150/70-17 |
| Front wheel travel (mm) | - | 120 |
| Rear wheel travel (mm) | 135 | 120 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 157 | 120 |
| Power/weight ratio | 0.3484 | 0.3342 |
| Seat height (mm) | 830 | 830 |
| Ground clearance (mm) | 140 | - |
| Performance | ||
| Fuel capacity (l) | 12 | 14 |