Attribute | CF Moto CForce 800 25th × | CF Moto CForce 800 Classic × |
---|---|---|
General | ||
Production from (year) | 2016 | 2016 |
Make | CF Moto | CF Moto |
Model | CF Moto CForce 800 25th | CF Moto CForce 800 Classic |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. Delphi electronic Fuel Injection | Injection. Delphi electronic Fuel Injection |
Displacement (cm³) | 800 | 800 |
Power (kw) | 46 | 46 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 72 | 72 |
Bore (mm) | 91 | 91 |
Stroke (mm) | 65.1 | 65.1 |
Gearbox | Automatic | Automatic |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Driveline | CVT. Switchable 2WD/4WD. | CVT. Switchable 2WD/4WD. |
Ignition | CDI | CDI |
Compression | 10.3:1 | 10.3:1 |
Chassis | ||
Front suspension | Dual A-arm | Dual A-arm |
Rear suspension | Dual A-arm | Dual A-arm |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 150 | 150 |
Front tyre | 25/9-12 | 25/9-12 |
Rear tyre | 26/9-14 | 26/9-14 |
Wheels | Aluminum Alloy | Aluminum Alloy |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Carrying capacity | 35kg front rack, 70kg rear rack. | 35kg front rack, 70kg rear rack. |
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,480 |
Dry weight (kg) | 403 | 403 |
Power/weight ratio | 0.1141 | 0.1141 |
Overall height (mm) | 1,340 | 1,340 |
Overall length (mm) | 2,310 | 2,310 |
Overall width (mm) | 1,180 | 1,180 |
Seat height (mm) | 880 | 880 |
Ground clearance (mm) | 270 | 270 |
Performance | ||
Top speed (km/h) | 105 | 105 |
Fuel capacity (l) | 23 | 23 |