| Attribute | Honda Faze 2017 × | CF Moto 250 Freedom Scooter 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2009 |
| Make | Honda | CF Moto |
| Model | Honda Faze | CF Moto 250 Freedom Scooter |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 248 | 244 |
| Power (kw) | 16.8 | 10.5 |
| Fuel consumption (l/100km) | 2.44 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 23 | - |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 56.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Driveline | CVT | - |
| Compression | 10.2:1 | 10.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Unit Swing | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | Underbone | - |
| Front tyre | 110/90-13 | - |
| Rear tyre | 140/70-13 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,540 | 1,625 |
| Dry weight (kg) | 167 | 162 |
| Power/weight ratio | 0.1006 | 0.0648 |
| Overall length (mm) | 2,180 | 2,265 |
| Seat height (mm) | 755 | 686 |
| Performance | ||
| Top speed (km/h) | - | 95 |
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 12 | 12.11 |