Attribute | CF Moto Leader 150 2014 × | DF Motor DF200SST × |
---|---|---|
General | ||
Production from (year) | 2014 | 2016 |
Make | CF Moto | DF Motor |
Model | CF Moto Leader 150 | DF Motor DF200SST |
Category | Allround | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. EFI | Carburettor |
Engine details | Balancer shaft | - |
Displacement (cm³) | 149.4 | 168.9 |
Power (kw) | 10.3 | 8.1 |
Fuel consumption (l/100km) | 2.2 | 3.5 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 12.2 | 11 |
Bore (mm) | 57 | - |
Stroke (mm) | 58 | - |
Gearbox | 6-speed | Automatic |
Greenhouse gases | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Driveline | - | CVT |
Ignition | ECU | CDI |
Compression | 10.5:1 | - |
Chassis | ||
Front suspension | Telescopic Fork | Telescopic fork |
Rear suspension | Swingarrm | Mono Shock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 2.75-18 | 130/60-13 |
Rear tyre | 3.25-18 | 130/60-13 |
Wheels | Cast aluminum | - |
Rake (fork angle) (degree) | 24 | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,410 |
Kerb weight (kg) | 128 | 124 |
Overall height (mm) | 1,170 | 1,140 |
Overall length (mm) | 2,040 | 1,910 |
Overall width (mm) | 750 | 770 |
Ground clearance (mm) | 170 | 190 |
Performance | ||
Top speed (km/h) | 100 | 95 |
Fuel capacity (l) | 16.5 | 18.93 |