Attribute | ![]() Pitster Pro Mini Monster 125 × | ![]() CH Racing CH 510 Basic Big Wheels 2009 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2009 |
Make | Pitster Pro | CH Racing |
Model | Pitster Pro Mini Monster 125 | CH Racing CH 510 Basic Big Wheels |
Category | Allround | Minibike, cross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor. DELL´ORTO PHBG 14 MS |
Displacement (cm³) | 124 | 49.7 |
Power (kw) | - | 2.6 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 52.4 | - |
Stroke (mm) | 57 | - |
Gearbox | 4-speed | - |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | Stator/ CDI with lighting coil | - |
Clutch | Multi Plate Wet Clutch | - |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | Conventional Telescoping Fork | Telescopic fork |
Rear suspension | Spring and Oil Dual Shock Swingarm | Single shock absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 155 | 175 |
Frame type | Steel | - |
Front tyre | 100/90-10 | 2.50-14 |
Rear tyre | 120/90-10 | 3.00-12 |
Front wheel travel (mm) | 165 | - |
Rear wheel travel (mm) | 124 | - |
Other | ||
Starter | Electric & kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,064 | 1,100 |
Dry weight (kg) | 72 | 38 |
Power/weight ratio | - | 0.0684 |
Overall length (mm) | 1,514 | 1,500 |
Overall width (mm) | 711 | 630 |
Seat height (mm) | 686 | 734 |
Ground clearance (mm) | 290 | 280 |
Performance | ||
Fuel capacity (l) | 7 | 2.8 |