Attribute | Longjia Raptur 125 4T × | Chang-Jiang BD 110-B × |
---|---|---|
General | ||
Production from (year) | 2013 | 2007 |
Make | Longjia | Chang-Jiang |
Model | Longjia Raptur 125 4T | Chang-Jiang BD 110-B |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 124 | 152 |
Power (kw) | 5.7 | - |
Fuel consumption (l/100km) | - | 2.1 |
Cooling system | - | Air |
Transmission type,final drive | Belt | - |
Gearbox | Automatic | - |
Greenhouse gases | - | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Driveline | V-Belt | - |
Ignition | CDI | - |
Compression | 10.5:1 | - |
Chassis | ||
Front suspension | Telecsopic fork | - |
Rear suspension | Swing arm | - |
Front brakes | Single disc | Expanding brake (drum brake). Hand operation, drum |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Kick operation, drum |
Frame type | Stele | - |
Front tyre | 120/70-12 | - |
Rear tyre | 120/70-12 | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,220 | 1,208 |
Dry weight (kg) | 100 | 93 |
Power/weight ratio | 0.057 | - |
Overall height (mm) | 1,165 | 1,150 |
Overall length (mm) | 1,830 | 1,870 |
Overall width (mm) | 705 | 715 |
Performance | ||
Top speed (km/h) | 70 | 80 |
Fuel capacity (l) | 4.7 | 6 |