| Attribute | PGO Ligero 125 2016 × | Chang-Jiang BD 50QT-4A × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2007 |
| Make | PGO | Chang-Jiang |
| Model | PGO Ligero 125 | Chang-Jiang BD 50QT-4A |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.9 | 139 |
| Power (kw) | 6.9 | 2.4 |
| Fuel consumption (l/100km) | - | 1.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 9.3 | - |
| Bore (mm) | - | 39 |
| Stroke (mm) | - | 41.5 |
| Gearbox | Automatic | - |
| Greenhouse gases | - | 44.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | Euro III | - |
| Driveline | C.V.T | - |
| Ignition | CDI | CDI |
| Compression | - | 10.5:1 |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Uni-Absorber | - |
| Front brakes | Single disc | - |
| Rear brakes | Expanding brake (drum brake) | - |
| Front tyre | 90/90-10 | 3.00-10 |
| Rear tyre | 90/90-10 | 3.00-10 |
| Seat | Two-person seat | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,285 | 1,200 |
| Dry weight (kg) | 83 | 75 |
| Power/weight ratio | 0.0831 | 0.032 |
| Overall height (mm) | 1,060 | 1,020 |
| Overall length (mm) | 1,710 | 1,655 |
| Overall width (mm) | 645 | 640 |
| Performance | ||
| Top speed (km/h) | - | 45 |
| Fuel capacity (l) | 6.7 | 4 |