| Attribute | Cleveland Ace Standard × | Tank Sports Classic 150 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2007 |
| Make | Cleveland | Tank Sports |
| Model | Cleveland Ace Standard | Tank Sports Classic 150 |
| Category | Classic | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. PZ30 | - |
| Displacement (cm³) | 229 | 150 |
| Power (kw) | 10.3 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | - |
| Gearbox | 5-speed | Automatic |
| Ignition | CDI | - |
| Clutch | Wet, multi-disc | - |
| Lubrication system | Pressure and splash | - |
| Compression | 8.7:1 | - |
| Chassis | ||
| Front suspension | - | Twin |
| Rear suspension | - | Mono |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 90/90-18 | 120/70-12 |
| Rear tyre | 120/80-16 | 120/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,214 |
| Dry weight (kg) | 126 | 79 |
| Power/weight ratio | 0.0817 | - |
| Overall height (mm) | 1,142 | 1,054 |
| Overall length (mm) | 1,950 | 1,880 |
| Overall width (mm) | 880 | 930 |
| Seat height (mm) | 785 | 686 |
| Performance | ||
| Fuel capacity (l) | - | 3.78 |