Attribute | Cleveland Hooligun 450X × | Yamaha YZ 450 F 2007 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2007 |
Make | Cleveland | Yamaha |
Model | Cleveland Hooligun 450X | Yamaha YZ 450 F |
Category | Enduro / offroad | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Carburettor |
Displacement (cm³) | 449 | 449 |
Power (kw) | 31.8 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 42.5 | - |
Bore (mm) | 96 | 95 |
Stroke (mm) | 62.1 | 63.4 |
Gearbox | 5-speed | 5-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | CD-DCI | Digital CDI |
Compression | 11.0:1 | 12.3:1 |
Chassis | ||
Front suspension | Inverted fork | Telescopic Fork, coil spring/oil damper |
Rear suspension | Pro-link single shock | Swingarm (link, suspension), coil spring/gas-oil damper, |
Front brakes | Single disc. Dual -piston | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 245 |
Frame type | Aluminium twin spar | Wet multi-plate |
Front tyre | 90/90-17 | 80/80-M21 |
Rear tyre | 90/90-17 | 110/90-M19 |
Front wheel travel (mm) | 250 | 300 |
Rear wheel travel (mm) | 305 | 315 |
Other | ||
Starter | Electric & kick | - |
Color options |
| - |
Instruments | Digital | - |
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,494 |
Dry weight (kg) | 120 | 99 |
Power/weight ratio | 0.265 | - |
Overall height (mm) | 1,300 | 1,306 |
Overall length (mm) | 2,320 | 2,192 |
Overall width (mm) | 830 | 826 |
Seat height (mm) | 960 | 988 |
Ground clearance (mm) | 330 | 373 |
Performance | ||
Fuel capacity (l) | 8 | 6.81 |