Attribute |
Skoda Karoq Scout 2.0 TDI 4x4 DSG × | Nissan Qashqai II (facelift 2017) 1.7 dCi 4x4 × |
General | | |
Make | Skoda | Nissan |
Model | Karoq | Qashqai |
Generation | Karoq Scout | Qashqai II (facelift 2017) |
Modification | 2.0 TDI 4x4 DSG | 1.7 dCi 4x4 |
Website | http://www.skoda-auto.com/ | https://www.nissan-global.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | SUV, Crossover |
Transmission | automatic dsg | manual |
Number of gears | 7 | 6 |
Production from (year) | 2019 | 2019 |
Performance | | |
Top speed (km/h) | 195 | 192 |
Acceleration 0-100 km/h (s) | 8.8 | 9.5 |
City consumption (l/100km) | 6 | 6.1 |
Extra-urban consumption (l/100km) | 5.2 | 4.4 |
Combined consumption (l/100km) | 5.5 | 5.1 |
CO2 emissions (g/km) | 144 | 133 |
Emission standard | EURO VId-TEMP | EURO VI d-TEMP |
Drive | | |
Drive | All wheel drive (4x4) | All wheel drive (4x4) |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 190 | 150 |
Max. torque (Nm) | 400 | 340 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,968 | 1,749 |
Max. power @ rpm (rpm) | 3,500 | 3,500 |
Max. torque @ rpm (rpm) | 1,900 | 1,750 |
Cylinder bore (mm) | - | 80 |
Piston stroke (mm) | - | 87 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | Dohc | - |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Fuel tank (l) | 55 | 65 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | - |
Rear wheel suspension | Independent, spring multi-link with stabilizer | - |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Disc |
Rear brakes | Disc | Disc |
Tires size | | - 215/55 R18
- 215/60 R17
- 215/65 R16
- 225/45 R19
|
Turning radius (m) | - | 10.72 |
Dimensions | | |
Length (mm) | 4,382 | 4,394 |
Width (mm) | 1,841 | 1,806 |
Height (mm) | 1,607 | 1,595 |
Wheelbase (mm) | 2,630 | 2,646 |
Kerb weight (kg) | 1,516 | 1,533 |
Gross weight (kg) | 2,145 | 2,065 |
Minimum boot space (l) | 479 | 430 |
Maximum boot space (l) | 1,605 | 1,598 |
Max. roof load (kg) | 75 | 75 |
Front track (mm) | 1,576 | 1,560 |
Rear track (mm) | 1,547 | 1,560 |
Ride height (mm) | 167 | 182 |
Drag coefficient (Cd) | 0.362 | - |