| Attribute | Nipponia Aura × | Clipic Radar 125 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2009 |
| Make | Nipponia | Clipic |
| Model | Nipponia Aura | Clipic Radar 125 |
| Category | Scooter | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, four-stroke |
| Fuel system | Carburettor | Carburettor. Keihin |
| Displacement (cm³) | 124.6 | 125 |
| Power (kw) | 6.8 | - |
| Cooling system | Oil & air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 8.5 | - |
| Bore (mm) | 52.4 | - |
| Stroke (mm) | 57.8 | - |
| Gearbox | Automatic | 5-speed |
| Driveline | CVT/Automatic | - |
| Clutch | Dry, automatically centrifugal type | Multidisc |
| Chassis | ||
| Front suspension | Telescopic, hydraulic fork | Hydraulic fork |
| Rear suspension | Double hydraulic shock absorbers | Double shock absorber |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | 130/60-13 | 300-18 |
| Rear tyre | 130/60-13 | 325-18 |
| Seat | Dual seat | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Light | Halogen LEDs | - |
| Dimensions | ||
| Dry weight (kg) | 136 | 130 |
| Power/weight ratio | 0.05 | - |
| Overall length (mm) | 2,000 | 2,060 |
| Overall width (mm) | 720 | 730 |
| Seat height (mm) | 760 | 770 |
| Performance | ||
| Fuel capacity (l) | 7.5 | 13.5 |