Attribute | Cobra ECX50 2010 × | Cobra ECX50 2009 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Cobra | Cobra |
Model | Cobra ECX50 | Cobra ECX50 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 50 | 50 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 39 | 39 |
Stroke (mm) | 41.7 | 41.7 |
Gearbox | 1-speed | 6-speed |
Clutch | Cobra 3Gx 3-Shoe | Cobra 3Gx 3-Shoe |
Lubrication system | Mixture lubrication | Mixture lubrication |
Chassis | ||
Front suspension | Dual A-Arm with SVO and trade | Dual A-Arm with SVO and trade |
Rear suspension | Öhlins Piggyback | Öhlins Piggyback |
Front brakes | Single disc. Hydraulic | Single disc |
Rear brakes | Single disc. Hydraulic | Single disc |
Diameter (mm) | 180 | 180 |
Frame type | Arens design twin spar | Arens design twin spar |
Other | ||
Starter | Kick | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,067 | 1,067 |
Dry weight (kg) | 93 | 93 |
Seat height (mm) | 737 | 737 |
Ground clearance (mm) | 205 | 205 |