| Attribute | CPI VGO 125 2012 × | CPI Popcorn 50 2004 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2004 |
| Make | CPI | CPI |
| Model | CPI VGO 125 | CPI Popcorn 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124 | 49.2 |
| Power (kw) | - | 3.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | - | 3.8 |
| Bore (mm) | 52.4 | 40 |
| Stroke (mm) | 57.8 | 39.2 |
| Gearbox | Automatic | Automatic |
| Emission details | Euro 2 | - |
| Driveline | Automatic CVT | - |
| Ignition | CDI | - |
| Exhaust system | Steel | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Swing Arm | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Front tyre | 70/80-14 | 120/70-12 |
| Rear tyre | 70/90-14 | 130/70-12 |
| Seat | 2 seater. | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
|
|
| Dimensions | ||
| Overall height (mm) | 1,050 | 1,097 |
| Overall length (mm) | 1,820 | 1,830 |
| Overall width (mm) | 675 | 653 |
| Performance | ||
| Fuel capacity (l) | 3.6 | 5.2 |