Attribute | ![]() CPI Popcorn 50 2004 × | ![]() Lohia Oma Star × |
---|---|---|
General | ||
Production from (year) | 2004 | 2011 |
Make | CPI | Lohia |
Model | CPI Popcorn 50 | Lohia Oma Star |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Electric |
Engine details | - | Brushless DC motor |
Displacement (cm³) | 49.2 | - |
Power (kw) | 3.2 | 0.2 |
Cooling system | Air | Air |
Torque (Nm) | 3.8 | - |
Bore (mm) | 40 | - |
Stroke (mm) | 39.2 | - |
Gearbox | Automatic | Automatic |
Clutch | - | No clutch |
Chassis | ||
Front suspension | - | Telescopic |
Rear suspension | - | Spring loaded hydraulic dampers |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Front tyre | 120/70-12 | 3.00-16 |
Rear tyre | 130/70-12 | 3.00-16 |
Seat | - | 2-person seat |
Wheels | - | Alloy wheel |
Other | ||
Starter | - | Electric |
Color options |
|
|
Carrying capacity | - | Underseat storage |
Light | - | 12 Volt lamps |
Instruments | - | Analogue |
Electrical Voltage (V) | - | 48 |
Dimensions | ||
Overall height (mm) | 1,097 | 1,020 |
Overall length (mm) | 1,830 | 1,800 |
Overall width (mm) | 653 | 650 |
Performance | ||
Top speed (km/h) | - | 25 |
Fuel capacity (l) | 5.2 | - |
Battery capacity (Ah) | - | 20 |