| Attribute | CPI Supercross 50 × | CPI Supercross × |
|---|---|---|
| General | ||
| Production from (year) | 2004 | 2008 |
| Make | CPI | CPI |
| Model | CPI Supercross 50 | CPI Supercross |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Displacement (cm³) | 49.2 | 49.2 |
| Power (kw) | 5 | 2.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 5.5 | - |
| Bore (mm) | 40 | - |
| Stroke (mm) | 39.2 | - |
| Gearbox | 6-speed | 6-speed |
| Exhaust system | - | Stainless steel |
| Chassis | ||
| Front suspension | - | Hydraulic telescope fork 35 |
| Rear suspension | - | Hydraulic gas pressure suspension, continuously adjustable |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 210 | 210 |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 110/80-18 | 110/80-18 |
| Other | ||
| Starter | - | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Overall height (mm) | 1,235 | 1,220 |
| Overall length (mm) | 1,990 | 1,990 |
| Overall width (mm) | 810 | 790 |
| Performance | ||
| Fuel capacity (l) | 8.3 | 7 |