| Attribute | CPI VGO 125 2012 × | Peugeot Ludix 50 One × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2006 |
| Make | CPI | Peugeot |
| Model | CPI VGO 125 | Peugeot Ludix 50 One |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124 | 49.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Shaft drive (cardan) |
| Bore (mm) | 52.4 | - |
| Stroke (mm) | 57.8 | - |
| Gearbox | Automatic | Automatic |
| Emission details | Euro 2 | - |
| Driveline | Automatic CVT | - |
| Ignition | CDI | - |
| Exhaust system | Steel | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Swing Arm | - |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Front tyre | 70/80-14 | 90/90-10 |
| Rear tyre | 70/90-14 | 90/90-10 |
| Seat | 2 seater. | - |
| Other | ||
| Starter | Electric & kick | Kick |
| Color options |
| - |
| Dimensions | ||
| Overall height (mm) | 1,050 | 1,016 |
| Overall length (mm) | 1,820 | 1,800 |
| Overall width (mm) | 675 | 700 |
| Performance | ||
| Fuel capacity (l) | 3.6 | - |