| Attribute | Curtiss Warhawk 2019 × | Ecosse The Heretic 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2014 |
| Make | Curtiss | Ecosse |
| Model | Curtiss Warhawk | Ecosse The Heretic |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection. Delphi EFI | Carburettor. Mikuni 45mm flat slide |
| Engine details | - | Billet aluminum; 45-degree American V-Twin. Hand built, blueprinted and balanced. Dynamically balanced crank for reduced vibration. |
| Displacement (cm³) | 2163.2 | 1,966 |
| Power (kw) | 109.5 | 97.1 |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 217 | 185.8 |
| Bore (mm) | - | 108 |
| Stroke (mm) | - | 108 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Pushrods | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | Primary: Wet chain. |
| Clutch | Hydraulically operated bandit multiplate dry clutch | - |
| Lubrication system | Dry sump | Wet sump |
| Compression | 10.3:1 | 10.5:1 |
| Exhaust system | - | 2 into 1. Stainless steel head pipes with dual titanium mufflers. |
| Chassis | ||
| Front suspension | Double-wishbone parallelogram fork with tubular aluminium struts | Öhlins Upside-down, fully adjustable fork |
| Rear suspension | Aluminium swingarm with cantilever RaceTech monoshock | Öhlins fully adjustable. 3 modes, dragster, cruiser, road racer. |
| Front brakes | Double disc. Four-piston Beringer radially-mounted Aerotec calipers | Double disc. 6-piston radial calipers |
| Rear brakes | Single disc. Cross-drilled Aeronal stainless steel disc with two-piston Beringer caliper | Single disc. 2-piston calipers |
| Diameter (mm) | 240 | 260 |
| Frame type | Aluminium monocoque | CrMo mainframe, subframe and swingarm. Carbon fiber (headlight, fenders, tank, tail, tach shroud, air filter cover and seat pans) |
| Front tyre | 160/70-VR18 | 120/70-ZR17 |
| Rear tyre | 240/45-VR18 | 190/70-ZR17 |
| Seat | - | Low-profile (sleek) or high-profile (plush) |
| Wheels | - | 17´ forged aluminum. Silver or black. Optional BST carbon-fiber wheels. |
| Front wheel travel (mm) | 114 | 132 |
| Rear wheel travel (mm) | 140 | 165 |
| Trail (mm) | 106 | - |
| Rake (fork angle) (degree) | 27.5 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | - | 400 lbs |
| Instruments | - | Analog tach; LCD speedometer |
| Dimensions | ||
| Wheelbase (mm) | 1,588 | 1,537 |
| Kerb weight (kg) | 258.6 | 221 |
| Dry weight (kg) | - | 205 |
| Power/weight ratio | - | 0.4737 |
| Seat height (mm) | 724 | 698 |
| Alternate seat height | - | 775 |
| Ground clearance (mm) | - | 165 |
| Performance | ||
| Top speed (km/h) | 265 | - |
| Fuel capacity (l) | 14.19 | 15.9 |
| Oil capacity (l) | - | 3.7 |