Attribute | ![]() Moto Gima 125 × | ![]() CZ 125 1999 × |
---|---|---|
General | ||
Production from (year) | 2011 | 1999 |
Make | Moto Gima | CZ |
Model | Moto Gima 125 | CZ 125 |
Category | Classic | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. SP 95 | - |
Displacement (cm³) | 124 | 123.2 |
Power (kw) | - | 7.4 |
Fuel consumption (l/100km) | 2.5 | - |
Cooling system | - | Liquid |
Transmission type,final drive | Chain | Chain |
Gearbox | 5-speed | 4-speed |
Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Overhead Cams (OHC) | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Front brakes | Expanding brake (drum brake) | - |
Rear brakes | Expanding brake (drum brake) | - |
Frame type | Steel | - |
Front tyre | 3.00-3.19 | - |
Rear tyre | 3.00-3.19 | - |
Seat | Single seat | - |
Other | ||
Starter | Electric | - |
Color options |
| - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Dry weight (kg) | 105 | 126 |
Power/weight ratio | - | 0.0587 |
Performance | ||
Top speed (km/h) | 80 | 85 |
Fuel capacity (l) | 14 | 12.5 |