| Attribute | Yamaha X-Ride × | Daelim Citi Ace 110 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Yamaha | Daelim |
| Model | Yamaha X-Ride | Daelim Citi Ace 110 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. Fuel Injection System (YMJET-FI) | Carburettor |
| Displacement (cm³) | 113 | 108.9 |
| Power (kw) | 7.6 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 8.5 | - |
| Gearbox | Automatic | 4-speed |
| Ignition | TCI (Transistor Control Ignition) | - |
| Clutch | Dry, Centrifugal Clutch | - |
| Lubrication system | Wet | - |
| Compression | 9.3:1 | - |
| Chassis | ||
| Front suspension | Telescopic | Telescopic fork |
| Rear suspension | Swing unit, single shock | Unit swing arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Underbone | - |
| Front tyre | 70/90-M14 | 2.75-16 |
| Rear tyre | 100/70-M14 | 3.00-16 |
| Seat | - | Dual |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | 4 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,275 | 1,220 |
| Dry weight (kg) | 98 | 96 |
| Power/weight ratio | 0.0776 | - |
| Overall height (mm) | 1,085 | 1,080 |
| Overall length (mm) | 1,880 | 1,910 |
| Overall width (mm) | 745 | 700 |
| Seat height (mm) | 780 | 765 |
| Ground clearance (mm) | 152 | 125 |
| Performance | ||
| Fuel capacity (l) | 4.8 | 4 |