Attribute | ![]() Lohia Oma Star × | ![]() Daelim Cordi 2008 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2008 |
Make | Lohia | Daelim |
Model | Lohia Oma Star | Daelim Cordi |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Electric | Single cylinder, two-stroke |
Engine details | Brushless DC motor | - |
Displacement (cm³) | - | 49.5 |
Power (kw) | 0.2 | - |
Cooling system | Air | Air |
Gearbox | Automatic | - |
Clutch | No clutch | - |
Chassis | ||
Front suspension | Telescopic | - |
Rear suspension | Spring loaded hydraulic dampers | - |
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 95 |
Front tyre | 3.00-16 | 90/90-10 |
Rear tyre | 3.00-16 | 90/90-10 |
Seat | 2-person seat | - |
Wheels | Alloy wheel | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Carrying capacity | Underseat storage | - |
Light | 12 Volt lamps | - |
Instruments | Analogue | - |
Electrical Voltage (V) | 48 | - |
Dimensions | ||
Overall height (mm) | 1,020 | 1,045 |
Overall length (mm) | 1,800 | 1,710 |
Overall width (mm) | 650 | 665 |
Performance | ||
Top speed (km/h) | 25 | - |
Fuel capacity (l) | - | 4.8 |
Battery capacity (Ah) | 20 | - |