Attribute | Hyosung GT125 2011 × | Daelim NS 125 DLX × |
---|---|---|
General | ||
Production from (year) | 2011 | 2004 |
Make | Hyosung | Daelim |
Model | Hyosung GT125 | Daelim NS 125 DLX |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | V2, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 124.9 |
Power (kw) | 10.4 | 9 |
Fuel consumption (l/100km) | - | 2 |
Cooling system | Oil & air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 10.2 | - |
Bore (mm) | 44 | 56 |
Stroke (mm) | 41 | 50.7 |
Gearbox | 5-speed | - |
Greenhouse gases | - | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | CDI | - |
Lubrication system | Wet sump | - |
Compression | 11.3:1 | 11.5:1 |
Chassis | ||
Front suspension | Conventional fork | Telescopic |
Rear suspension | Swing arm with Hyeraulic Double shock absorber | Swing arm |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | - | Under bone |
Front tyre | 110/70-17 | 120/70-12 |
Rear tyre | 150/70-17 | 130/70-12 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,445 | 1,350 |
Dry weight (kg) | 167 | 120 |
Power/weight ratio | 0.0623 | 0.075 |
Overall height (mm) | 1,120 | 1,110 |
Overall length (mm) | 2,080 | 1,970 |
Overall width (mm) | 760 | 670 |
Seat height (mm) | 795 | 750 |
Ground clearance (mm) | 130 | 110 |
Performance | ||
Top speed (km/h) | 110 | 106 |
Reserve fuel capacity (l) | 2.5 | - |
Fuel capacity (l) | 17 | 7 |