| Attribute | Daelim RoadSport 125 2017 × | Keeway Cityblade 125 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2015 |
| Make | Daelim | Keeway |
| Model | Daelim RoadSport 125 | Keeway Cityblade 125 |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. EFI | Carburettor |
| Displacement (cm³) | 124.1 | 125 |
| Power (kw) | 10.8 | - |
| Cooling system | Liquid | - |
| Transmission type,final drive | Chain | Belt |
| Bore (mm) | 56 | 52.4 |
| Stroke (mm) | 50.7 | 57.8 |
| Gearbox | 5-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Emission details | Euro III | - |
| Ignition | - | C.D.I |
| Compression | 11.8:1 | 10.3:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic Forks |
| Rear suspension | Swing Arm | Single damper |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Steel | - |
| Front tyre | 110/70-17 | 90/90-14 |
| Rear tyre | 140/60-17 | 100/90-14 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital speedometer with analogue tachometer | - |
| Dimensions | ||
| Wheelbase (mm) | 1,380 | 1,330 |
| Dry weight (kg) | 145 | 123 |
| Power/weight ratio | 0.0745 | - |
| Overall height (mm) | 1,180 | 1,130 |
| Overall length (mm) | 2,015 | 1,950 |
| Overall width (mm) | 778 | 755 |
| Seat height (mm) | 780 | 760 |
| Performance | ||
| Fuel capacity (l) | 15 | 7 |