| Attribute | Daelim Roadwin 2009 × | Daelim Roadwin 2004 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2004 |
| Make | Daelim | Daelim |
| Model | Daelim Roadwin | Daelim Roadwin |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 125 | 124.1 |
| Power (kw) | - | 8.5 |
| Cooling system | - | Air |
| Transmission type,final drive | - | Chain |
| Bore (mm) | 56.5 | 56.5 |
| Stroke (mm) | 49.5 | 49.5 |
| Gearbox | 5-speed | - |
| Ignition | C.D.I. | - |
| Compression | - | 11.5:1 |
| Chassis | ||
| Front suspension | Telescopi fork | Telescopic |
| Rear suspension | Swing arm | Swing arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | - | Double cradle |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 140/60-17 | 140/60-17 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,380 | 1,380 |
| Dry weight (kg) | 135 | 135 |
| Power/weight ratio | - | 0.063 |
| Overall height (mm) | 1,040 | 1,040 |
| Overall length (mm) | 2,010 | 2,010 |
| Overall width (mm) | 740 | 740 |
| Seat height (mm) | 780 | 755 |
| Ground clearance (mm) | 150 | 150 |
| Performance | ||
| Top speed (km/h) | - | 110 |
| Fuel capacity (l) | 16 | 16 |