Attribute | Hyosung GT125 2012 × | Daelim Roadwin 2004 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2004 |
Make | Hyosung | Daelim |
Model | Hyosung GT125 | Daelim Roadwin |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | - | Carburettor |
Displacement (cm³) | 125 | 124.1 |
Power (kw) | 10.4 | 8.5 |
Cooling system | Oil & air | Air |
Transmission type,final drive | - | Chain |
Torque (Nm) | 10.2 | - |
Bore (mm) | 44 | 56.5 |
Stroke (mm) | 41 | 49.5 |
Gearbox | 5-speed | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | C.D.I | - |
Lubrication system | Wet sump | - |
Compression | 11.3:1 | 11.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic |
Rear suspension | Swing arm with Hyeraulic Double shock absorber | Swing arm |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | - | Double cradle |
Front tyre | 110/70-17 | 110/70-17 |
Rear tyre | 150/70-17 | 140/60-17 |
Wheels | Black, 6-spoke | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,445 | 1,380 |
Dry weight (kg) | 166 | 135 |
Power/weight ratio | 0.0627 | 0.063 |
Overall height (mm) | 1,120 | 1,040 |
Overall length (mm) | 2,080 | 2,010 |
Overall width (mm) | 760 | 740 |
Seat height (mm) | 795 | 755 |
Ground clearance (mm) | 130 | 150 |
Performance | ||
Top speed (km/h) | 110 | 110 |
Reserve fuel capacity (l) | 2.5 | - |
Fuel capacity (l) | 17 | 16 |