| Attribute | WT Motors Atene 152 × | Daelim S-One 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2009 |
| Make | WT Motors | Daelim |
| Model | WT Motors Atene 152 | Daelim S-One |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. PO24J | Carburettor. PB type |
| Displacement (cm³) | 152.7 | 125 |
| Power (kw) | 8.8 | - |
| Fuel consumption (l/100km) | - | 2 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | - | Belt |
| Torque (Nm) | 10.9 | - |
| Bore (mm) | 59 | 56 |
| Stroke (mm) | 57.8 | 50.7 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Compression | 11.0:1 | - |
| Chassis | ||
| Front suspension | - | Telescopic fork |
| Rear suspension | - | Swing arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 100/80-16 | 120/70-13 |
| Rear tyre | 110/80-16 | 130/60-13 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,385 | 1,350 |
| Dry weight (kg) | 130 | 126 |
| Power/weight ratio | 0.0677 | - |
| Overall length (mm) | 2,075 | 1,965 |
| Seat height (mm) | 690 | 770 |
| Performance | ||
| Fuel capacity (l) | 7.8 | 9.5 |
| Oil capacity (l) | 1 | - |