| Attribute | Daelim S1 2017 × | Loncin TH125 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2013 |
| Make | Daelim | Loncin |
| Model | Daelim S1 | Loncin TH125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 124.6 | 125 |
| Power (kw) | 8.4 | 8.6 |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | - | 10.2 |
| Bore (mm) | 56 | 52.4 |
| Stroke (mm) | 50.7 | 0 |
| Gearbox | Automatic | - |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Emission details | Euro III | - |
| Driveline | CVT Twist and Go | - |
| Ignition | Electric/ECU | C.D.I |
| Compression | 10.8:1 | 11.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Swing Arm | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | Under Bone | - |
| Front tyre | 120/70-13 | 100/80-16 |
| Rear tyre | 130/60-13 | 120/80-16 |
| Wheels | - | Front tyre size |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Illuminated under seat storage. Space for a full face helmet. | - |
| Instruments | Dual digitial/analogue | - |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,340 |
| Dry weight (kg) | 127 | 128 |
| Power/weight ratio | 0.0661 | 0.0672 |
| Overall length (mm) | 2,025 | 2,000 |
| Overall width (mm) | 778 | 700 |
| Seat height (mm) | 770 | 790 |
| Ground clearance (mm) | 150 | 135 |
| Performance | ||
| Top speed (km/h) | - | 95 |
| Fuel capacity (l) | 9.6 | 7 |