| Attribute | Daelim S1 125 2011 × | Over B3 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2016 |
| Make | Daelim | Over |
| Model | Daelim S1 125 | Over B3 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. digital electronic control unit(ECU). | Carburettor |
| Displacement (cm³) | 124.9 | 124.6 |
| Power (kw) | - | 6.5 |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 56 | 52.4 |
| Stroke (mm) | 50.7 | 57.8 |
| Gearbox | Automatic | Automatic |
| Emission details | Euro 3 | - |
| Driveline | - | CVT |
| Ignition | T.C.I. | C.D.I. |
| Compression | - | 10.5:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Telescopic fork |
| Rear suspension | Swing arm | Hydraulic monoshock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/70-13 | 100/80-16 |
| Rear tyre | 130/60-13 | 120/70-14 |
| Wheels | Five-spoke wheels | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Light | dual head light | - |
| Instruments | digital-analog meter | - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,340 |
| Dry weight (kg) | 127 | 106 |
| Power/weight ratio | - | 0.0613 |
| Overall height (mm) | 1,120 | 1,130 |
| Overall length (mm) | 1,965 | 2,040 |
| Overall width (mm) | 740 | 700 |
| Seat height (mm) | 765 | 800 |
| Performance | ||
| Fuel capacity (l) | 9.5 | 6.8 |