Attribute | Hyosung MS3-250 2008 × | Daelim S2 125 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2006 |
Make | Hyosung | Daelim |
Model | Hyosung MS3-250 | Daelim S2 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. EFI | - |
Displacement (cm³) | 249 | 124.9 |
Cooling system | - | Oil & air |
Transmission type,final drive | - | Belt |
Bore (mm) | - | 56 |
Stroke (mm) | - | 50.7 |
Gearbox | 5-speed | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Clutch | Gearbox | - |
Chassis | ||
Front suspension | Telescopic | Telescopic |
Rear suspension | Double shock absorber | Swing arm |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-M13 | 120/70-.12. |
Rear tyre | 140/60-M14 | 130/70-12 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,480 |
Dry weight (kg) | 170 | 141 |
Overall height (mm) | 1,365 | 1,340 |
Overall length (mm) | 2,120 | 2,110 |
Overall width (mm) | 765 | 740 |
Seat height (mm) | 750 | 750 |
Ground clearance (mm) | 120 | 120 |
Performance | ||
Fuel capacity (l) | 5 | 11.5 |