Attribute | Daelim VJF 250 2016 × | Tank Sports Topline Khaos × |
---|---|---|
General | ||
Production from (year) | 2016 | 2007 |
Make | Daelim | Tank Sports |
Model | Daelim VJF 250 | Tank Sports Topline Khaos |
Category | Sport | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. EFI | - |
Displacement (cm³) | 246.9 | 250 |
Power (kw) | 18.2 | 11.5 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | - |
Bore (mm) | 73 | - |
Stroke (mm) | 59 | - |
Gearbox | 5-speed | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Emission details | Euro 3 | - |
Ignition | T.C.I. | CDI |
Clutch | Wet multi-plate | - |
Lubrication system | Wet sump | - |
Chassis | ||
Front suspension | Telescopic | Twin |
Rear suspension | Swing arm | Mono |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | Dual cradle perimetre | - |
Front tyre | 110/70-17 | 110/90-16 |
Rear tyre | 140/60-17 | 130/90-15 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,380 | 1,341 |
Dry weight (kg) | 165 | 139 |
Power/weight ratio | 0.1103 | 0.0823 |
Overall height (mm) | 1,180 | 1,210 |
Overall length (mm) | 2,025 | 2,079 |
Overall width (mm) | 764 | 732 |
Seat height (mm) | 780 | 737 |
Ground clearance (mm) | 150 | 152 |
Performance | ||
Fuel capacity (l) | 15 | - |