Attribute | Znen Breeze 125 × | Dafier Cub 50 2010 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2010 |
Make | Znen | Dafier |
Model | Znen Breeze 125 | Dafier Cub 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124.6 | 49.5 |
Power (kw) | 5.5 | 2.6 |
Fuel consumption (l/100km) | - | 2 |
Cooling system | - | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | 7.5 | - |
Gearbox | Automatic | Automatic |
Greenhouse gases | - | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | - | CDI |
Compression | 10.2:1 | 7.3:1 |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 130/60-13 | 2.75-13 |
Rear tyre | 130/60-13 | 3.00-13 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
| - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,243 | 1,210 |
Dry weight (kg) | 100 | 87 |
Power/weight ratio | 0.055 | 0.0299 |
Overall height (mm) | 1,198 | 1,140 |
Overall length (mm) | 1,995 | 1,930 |
Overall width (mm) | 680 | 690 |
Ground clearance (mm) | 95 | 120 |
Performance | ||
Top speed (km/h) | 75 | 45 |
Fuel capacity (l) | 6.3 | 5 |