| Attribute |
 Nissan Qashqai+2 (facelift 2010) 2.0 dCi 4x4 × |  Ford Kuga II 2.0 TDCi 4x4 × |
| General | | |
| Make | Nissan | Ford |
| Model | Qashqai | Kuga |
| Generation | Qashqai+2 (facelift 2010) | Kuga II |
| Modification | 2.0 dCi 4x4 | 2.0 TDCi 4x4 |
| Website | https://www.nissan-global.com/ | https://www.ford.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 7 | 5 |
| Body type | SUV, Crossover | SUV |
| Transmission | manual | manual |
| Number of gears | 6 | 6 |
| Production from (year) | 2010 | 2012 |
| Production to (year) | 2013 | 2014 |
| Performance | | |
| Top speed (km/h) | 192 | 198 |
| Acceleration 0-100 km/h (s) | 10.5 | 9.9 |
| City consumption (l/100km) | 7.7 | 7.2 |
| Extra-urban consumption (l/100km) | 5.3 | 5.1 |
| Combined consumption (l/100km) | 6.2 | 5.9 |
| CO2 emissions (g/km) | 163 | 154 |
| Emission standard | EURO V | EURO V |
| Drive | | |
| Drive | All wheel drive (4x4) | All wheel drive (4x4) |
| Engine type | Fuel engine | - |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Diesel | Diesel |
| Max. power (hp) | 150 | 163 |
| Max. torque (Nm) | 320 | 340 |
| Fuel Engine | | |
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,995 | 1,997 |
| Compression ratio | 15.6 | 16 |
| Max. power @ rpm (rpm) | 4,000 | 3,750 |
| Max. torque @ rpm (rpm) | 2,000 | 2,000 |
| Cylinder bore (mm) | 84 | 85 |
| Piston stroke (mm) | 90.1 | 88 |
| Fuel system | Diesel Commonrail | Diesel Commonrail |
| Valve control | Dohc | Dohc |
| Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
| Catalyst | Particulate filter | - |
| Fuel tank (l) | 65 | 60 |
| Chassis | | |
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | - |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | - |
| Front suspension | Coil springs | - |
| Rear suspension | Coil springs | - |
| Front stabilizer | + | - |
| Rear stabilizer | + | - |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | - |
| Front brakes | Ventilated discs | - |
| Rear brakes | Ventilated discs | - |
| Tires size | - 215/55R18
- 215/60 R17
- 215/65 R16
| - 235/45 R19
- 235/50 R18
- 235/55 R17
|
| Turning radius (m) | 11 | - |
| Dimensions | | |
| Length (mm) | 4,541 | 4,524 |
| Width (mm) | 1,780 | 1,838 |
| Height (mm) | 1,645 | 1,701 |
| Wheelbase (mm) | 2,765 | 2,690 |
| Kerb weight (kg) | 1,696 | 1,692 |
| Gross weight (kg) | 2,320 | 2,250 |
| Minimum boot space (l) | 130 | 425 |
| Maximum boot space (l) | 1,520 | 1,568 |
| Front track (mm) | 1,540 | 1,563 |
| Rear track (mm) | 1,550 | 1,565 |