Attribute | Dafier DFE 125 T-10A × | Longjia F1 50 2T × |
---|---|---|
General | ||
Production from (year) | 2009 | 2013 |
Make | Dafier | Longjia |
Model | Dafier DFE 125 T-10A | Longjia F1 50 2T |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124.6 | 49 |
Power (kw) | 4.1 | 2.7 |
Fuel consumption (l/100km) | 2.1 | - |
Cooling system | Air | Air |
Transmission type,final drive | - | Belt |
Bore (mm) | 52.4 | 40 |
Stroke (mm) | 57.8 | 39.9 |
Gearbox | - | Automatic |
Greenhouse gases | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Driveline | - | V-BELT |
Ignition | CDI | CDI |
Compression | 9.2:1 | 10.5:1 |
Chassis | ||
Front suspension | - | Telecsopic fork |
Rear suspension | - | Swing arm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 130/70-12 | 130/70-12 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Light | - | Dual head lights |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,355 |
Dry weight (kg) | 97 | 95 |
Power/weight ratio | 0.0423 | 0.0284 |
Overall height (mm) | 1,140 | 1,140 |
Overall length (mm) | 1,930 | 1,960 |
Overall width (mm) | 690 | 700 |
Performance | ||
Top speed (km/h) | 75 | 45 |
Fuel capacity (l) | 6.5 | 6.5 |