Attribute | Lexmoto Ranger 125 2016 × | Dafier DFE 150L-B4 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2008 |
Make | Lexmoto | Dafier |
Model | Lexmoto Ranger 125 | Dafier DFE 150L-B4 |
Category | Allround | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 150 |
Power (kw) | 7.4 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | - |
Torque (Nm) | 8.9 | - |
Bore (mm) | 56.5 | - |
Stroke (mm) | 49.5 | - |
Gearbox | 5-speed | - |
Emission details | Euro 3 | - |
Ignition | CDI | - |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Twin shock absorber | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 2.75-18 | 110/90-16 |
Rear tyre | 3.50-16 | 130/80-15 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,400 | 1,465 |
Dry weight (kg) | 136 | 200 |
Power/weight ratio | 0.0544 | - |
Overall height (mm) | 1,100 | 1,080 |
Overall length (mm) | 2,176 | 2,210 |
Overall width (mm) | 897 | 900 |
Performance | ||
Top speed (km/h) | 100 | 90 |
Fuel capacity (l) | 13 | - |