Attribute | Dafra Horizon 250 2016 × | Lifan Royal 250 2017 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2017 |
Make | Dafra | Lifan |
Model | Dafra Horizon 250 | Lifan Royal 250 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. EFI | - |
Displacement (cm³) | 250.2 | 248.9 |
Power (kw) | 16.9 | 13.4 |
Fuel consumption (l/100km) | - | 2.4 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 21.7 | 19 |
Bore (mm) | 73 | 49 |
Stroke (mm) | 59.8 | 66 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | - | 55.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Emission details | Euro III | - |
Clutch | Wet multiplate | - |
Lubrication system | Wet sump | - |
Compression | 11.3:1 | 10.0:1 |
Exhaust system | Chrome | - |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Twin shocks | Twin shocks |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | Dual cradle | - |
Front tyre | 90/90-18 | 3.00-18 |
Rear tyre | 130/90-15 | 5.00-15 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,494 |
Dry weight (kg) | 163 | 152 |
Power/weight ratio | 0.1034 | 0.0882 |
Overall height (mm) | 1,145 | 1,143 |
Overall length (mm) | 2,245 | 2,250 |
Overall width (mm) | 790 | 780 |
Seat height (mm) | 720 | 671 |
Performance | ||
Top speed (km/h) | - | 120 |
Fuel capacity (l) | 17.5 | 14 |
Oil capacity (l) | 1.3 | - |